Barton Family History
United Kingdom


Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1700 | United Kingdom | I1552 |
2 | ![]() | Abt 1689 | United Kingdom | I1534 |
3 | ![]() | Abt 1838 | United Kingdom | I1590 |
4 | ![]() | United Kingdom | I1532 | |
5 | ![]() | Abt 1700 | United Kingdom | I1551 |
6 | ![]() | Abt 1690 | United Kingdom | I1535 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1818 | United Kingdom | I1543 |
2 | ![]() | 1813 | United Kingdom | I1544 |