Barton Family History
Search Results
Matches 1 to 5 of 5 for Last Name equals TURNER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Turner, Allan Gilbert | I1094 | b. 27 Mar 1902 | Nundle, NSW | Barton Family Tree |
| 2 | Turner, Amy Maud | I1281 | Barton Family Tree | ||
| 3 | Turner, Charles Eustace | I1095 | Barton Family Tree | ||
| 4 | Turner, Gladys May | I0076 | b. 26 Feb 1897 | Hebel, QLD | Barton Family Tree |
| 5 | Turner, Mark Keith | I1126 | b. 3 Mar 2000 | Canberra, , Australian Capital Territory, Australia | Barton Family Tree |




