Barton Family History
Search Results
Matches 1 to 7 of 7 for Last Name equals OLDENBURG
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Oldenburg, Christian VI | I1045 | Barton Family Tree | ||
| 2 | Oldenburg, Christian VII | I1040 | b. 29 Jan 1749 | Barton Family Tree | |
| 3 | Oldenburg, Christian VIII | I1033 | b. 18 Sep 1786 | Christiansborg Palace, Copenhagen, , Københavns Amt, Denmark | Barton Family Tree |
| 4 | Oldenburg, Frederick V | I1036 | b. 17 Mar 1723 | Copenhagen, , Københavns Amt, Denmark | Barton Family Tree |
| 5 | Oldenburg, Frederick VI | I1042 | b. 28 Jan 1768 | Christiansborg Palace, Copenhagen, , Københavns Amt, Denmark | Barton Family Tree |
| 6 | Oldenburg, Frederick VII | I1035 | Barton Family Tree | ||
| 7 | Oldenburg, Louisa Augusta | I1043 | Barton Family Tree |




