Barton Family History
Trowbridge, Wiltshire, England


Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Oct 1762 | Trowbridge, Wiltshire, England | I0776 |
Christened
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 26 May 1769 | Trowbridge, Wiltshire, England | I0779 |
2 | ![]() | 24 Oct 1764 | Trowbridge, Wiltshire, England | I0777 |
3 | ![]() | 27 Oct 1758 | Trowbridge, Wiltshire, England | I0770 |
4 | ![]() | 2 Jan 1761 | Trowbridge, Wiltshire, England | I0775 |
5 | ![]() | 4 Dec 1765 | Trowbridge, Wiltshire, England | I0778 |
6 | ![]() | 27 Oct 1762 | Trowbridge, Wiltshire, England | I0776 |
7 | ![]() | 28 May 1769 | Trowbridge, Wiltshire, England | I1657 |
8 | ![]() | 1 Aug 1777 | Trowbridge, Wiltshire, England | I0781 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1783 | Trowbridge, Wiltshire, England | I0769 |
2 | ![]() | 14 Apr 1847 | Trowbridge, Wiltshire, England | I0781 |
3 | ![]() | 26 Sep 1821 | Trowbridge, Wiltshire, England | I0772 |
Adult Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Adult Christening ![]() |
Person ID | ||
1 | ![]() | 27 May 1757 | Trowbridge, Wiltshire, England | I0773 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Drinkwater / Martin | 1800 | Trowbridge, Wiltshire, England | F0272 |