Barton Family History
Sydney, NSW
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Aug 1929 | Sydney, NSW | I1368 |
2 | ![]() | 4 May 1927 | Sydney, NSW | I1358 |
3 | ![]() | Sydney, NSW | I1116 | |
4 | ![]() | Sydney, NSW | I0843 | |
5 | ![]() | 4 Nov 1840 | Sydney, NSW | I1403 |
6 | ![]() | 7 Jan 1945 | Sydney, NSW | I0912 |
7 | ![]() | 1931 | Sydney, NSW | I0023 |
8 | ![]() | Jul 1927 | Sydney, NSW | I0841 |
9 | ![]() | 20 Nov 1926 | Sydney, NSW | I1359 |
10 | ![]() | 1860 | Sydney, NSW | I1454 |
11 | ![]() | 1851 | Sydney, NSW | I0336 |
12 | ![]() | 31 Oct 1942 | Sydney, NSW | I1098 |
13 | ![]() | 7 Apr 1921 | Sydney, NSW | I0860 |
14 | ![]() | 9 May 1790 | Sydney, NSW | I0204 |
15 | ![]() | 9 Dec 1923 | Sydney, NSW | I1249 |
16 | ![]() | 20 Aug 1906 | Sydney, NSW | I0959 |
Died
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Aug 1924 | Sydney, NSW | I0138 |
2 | ![]() | 28 Jul 1906 | Sydney, NSW | I0569 |
3 | ![]() | 1962 | Sydney, NSW | I1031 |
4 | ![]() | 13 May 1908 | Sydney, NSW | I0566 |
5 | ![]() | 7 Apr 2004 | Sydney, NSW | I0031 |
6 | ![]() | 19 Apr 1878 | Sydney, NSW | I1684 |
7 | ![]() | 1863 | Sydney, NSW | I1743 |
8 | ![]() | 24 Jun 1988 | Sydney, NSW | I0841 |
9 | ![]() | 1957 | Sydney, NSW | I1469 |
10 | ![]() | 1910 | Sydney, NSW | I1513 |
11 | ![]() | 28 Apr 1894 | Sydney, NSW | I1685 |
12 | ![]() | 15 Jul 1986 | Sydney, NSW | I0090 |
13 | ![]() | 9 Sep 1963 | Sydney, NSW | I0897 |
14 | ![]() | 10 Feb 1961 | Sydney, NSW | I0083 |
15 | ![]() | 1876 | Sydney, NSW | I0329 |
16 | ![]() | 28 Jan 1981 | Sydney, NSW | I0938 |
17 | ![]() | 5 Feb 1941 | Sydney, NSW | I0147 |
Elected
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Elected ![]() |
Person ID | ||
1 | ![]() | 10 Sep 1907 | Sydney, NSW | I0142 |
2 | ![]() | 1843 | Sydney, NSW | I1394 |
3 | ![]() | 4 Apr 1856 | Sydney, NSW | I1394 |
4 | ![]() | 6 Jun 1856 | Sydney, NSW | I1394 |
5 | ![]() | 26 May 1857 | Sydney, NSW | I1394 |
6 | ![]() | 24 Nov 1864 | Sydney, NSW | I1394 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | Aug 1839 | Sydney, NSW | I1394 |
Employment
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Employment ![]() |
Person ID | ||
1 | ![]() | 1840 | Sydney, NSW | I1394 |
2 | ![]() | 1853 | Sydney, NSW | I1394 |
3 | ![]() | 1945 | Sydney, NSW | I0024 |
4 | ![]() | 1962 | Sydney, NSW | I0024 |
Marriage
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Marriage ![]() |
Person ID | ||
1 | ![]() | 1840 | Sydney, NSW | I0136 |
Mentioned
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Mentioned ![]() |
Person ID | ||
1 | ![]() | 26 Jan 1788 | Sydney, NSW | I0195 |
2 | ![]() | 5 Jan 1811 | Sydney, NSW | I0195 |
Military Disch
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Military Disch ![]() |
Person ID | ||
1 | ![]() | 8 Nov 1918 | Sydney, NSW | I1387 |
2 | ![]() | 21 Jan 1916 | Sydney, NSW | I0075 |
3 | ![]() | 4 Mar 1919 | Sydney, NSW | I0080 |
4 | ![]() | 27 Apr 1919 | Sydney, NSW | I0007 |
5 | ![]() | 23 Jul 1919 | Sydney, NSW | I0042 |
Moved
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Moved ![]() |
Person ID | ||
1 | ![]() | 1959 | Sydney, NSW | I0024 |
2 | ![]() | 1949 | Sydney, NSW | I0103 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1839 | Sydney, NSW | I1394 |
_MILT
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
1 | ![]() | 28 Nov 1914 | Sydney, NSW | I1387 |
2 | ![]() | 18 Apr 1918 | Sydney, NSW | I1387 |
3 | ![]() | 13 Jun 1915 | Sydney, NSW | I0075 |
4 | ![]() | 12 Oct 1915 | Sydney, NSW | I0080 |
5 | ![]() | 24 Jan 1917 | Sydney, NSW | I0007 |
6 | ![]() | 17 Dec 1915 | Sydney, NSW | I0311 |
7 | ![]() | 17 Dec 1915 | Sydney, NSW | I0028 |
8 | ![]() | 27 May 1919 | Sydney, NSW | I0028 |
9 | ![]() | 4 May 1916 | Sydney, NSW | I1670 |
10 | ![]() | 4 Sep 1918 | Sydney, NSW | I0042 |
Married
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brabner / Amess | 1859 | Sydney, NSW | F0275 |
2 | Campbell / Hibble | 1908 | Sydney, NSW | F0560 |
3 | Corbett / Jesson | 7 Feb 1877 | Sydney, NSW | F0063 |
4 | Cornish / Hibble | 1928 | Sydney, NSW | F0557 |
5 | Helwig / Barton | 8 May 1953 | Sydney, NSW | F0498 |
6 | Hibble / Bragg | 1940 | Sydney, NSW | F0057 |
7 | Hibble / Pinnington | 1923 | Sydney, NSW | F0531 |
8 | Hibble / Richardson | 1884 | Sydney, NSW | F0530 |
9 | Hibble / Wheeler | 1900 | Sydney, NSW | F0549 |
10 | Laws / Jamieson | 1929 | Sydney, NSW | F0539 |
11 | Murray-Prior / Bundock | 1902 | Sydney, NSW | F0125 |
12 | Whetton / Hibble | 1922 | Sydney, NSW | F0551 |
13 | Wisdom / Martin | Sydney, NSW | F0338 |
Moved
Matches 1 to 2 of 2
Family ![]() |
Moved ![]() |
Family ID | ||
1 | Darvall / Johnson | Sep 1839 | Sydney, NSW | F0084 |
2 | Darvall / Shapland | 19 Aug 1839 | Sydney, NSW | F0511 |