Barton Family History
Eye, Suffolk


Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1841 | Eye, Suffolk | I1742 |
2 | ![]() | 1837 | Eye, Suffolk | I1723 |
3 | ![]() | 1843 | Eye, Suffolk | I1743 |
4 | ![]() | 1881 | Eye, Suffolk | I0301 |
5 | ![]() | 1845 | Eye, Suffolk | I1744 |
6 | ![]() | 1836 | Eye, Suffolk | I1704 |
7 | ![]() | 1834 | Eye, Suffolk | I1696 |
8 | ![]() | 1839 | Eye, Suffolk | I1729 |
9 | ![]() | 1848 | Eye, Suffolk | I1745 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1850 | Eye, Suffolk | I1742 |
2 | ![]() | 3 Mar 1840 | Eye, Suffolk | I1687 |
Lived
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Lived ![]() |
Person ID | ||
1 | ![]() | Eye, Suffolk | I1692 |